The Metropolitan Life Insurance Company (MetLife) height-weight “body weight scale” — historically a set of tables showing desirable or ideal weight ranges by height, sex, and body-frame size (small/medium/large) based on insurance actuarial data. These were widely used throughout much of the 20th century and often appear in older health-guidance materials. The following is the classic Metropolitan Life height-weight tables:
Metropolitan Life Height-Weight Table (Adults 25–59)
Women (Weight in Pounds by Height and Frame Size)
| Height | Small Frame | Medium Frame | Large Frame |
|---|---|---|---|
| 4′10″ | 102-111 | 109-121 | 118-131 |
| 4′11″ | 103-113 | 111-123 | 120-134 |
| 5′0″ | 104-115 | 113-126 | 122-137 |
| 5′1″ | 106-118 | 115-129 | 125-140 |
| 5′2″ | 108-121 | 118-132 | 128-143 |
| 5′3″ | 111-124 | 121-135 | 131-147 |
| 5′4″ | 114-127 | 124-138 | 134-151 |
| 5′5″ | 117-130 | 127-141 | 137-155 |
| 5′6″ | 120-133 | 130-144 | 140-159 |
| 5′7″ | 123-136 | 133-147 | 143-163 |
| 5′8″ | 126-139 | 136-150 | 146-167 |
| 5′9″ | 129-142 | 139-153 | 149-170 |
| 5′10″ | 132-145 | 142-156 | 152-173 |
| 5′11″ | 135-148 | 145-159 | 155-176 |
| 6′0″ | 138-151 | 148-162 | 158-179 |
| (Table continues similarly for taller heights) |
Men (Weight in Pounds by Height and Frame Size)
| Height | Small Frame | Medium Frame | Large Frame |
|---|---|---|---|
| 5′2″ | 128-134 | 131-141 | 138-150 |
| 5′3″ | 130-136 | 133-143 | 140-153 |
| 5′4″ | 132-138 | 135-145 | 142-156 |
| 5′5″ | 134-140 | 137-148 | 144-160 |
| 5′6″ | 136-142 | 139-151 | 146-164 |
| 5′7″ | 138-145 | 142-154 | 149-168 |
| 5′8″ | 140-148 | 145-157 | 152-172 |
| 5′9″ | 142-151 | 148-160 | 155-176 |
| 5′10″ | 144-154 | 151-163 | 158-180 |
| 5′11″ | 146-157 | 154-166 | 161-184 |
(And so on for taller heights.) (IT RX)
Notes on These Tables
-
These tables were originally based on insurance mortality data, not modern health research, and were commonly referred to as “ideal” (or later “desirable”) weight tables. (Assessment Psychology)
-
They divide adults by body-frame size (small, medium, large), which was historically assessed using measures like elbow breadth. (IT RX)
-
Modern health science generally prefers BMI and body composition measures, and these tables are considered outdated as standalone guidance today. (Eating Wisdom)
Join DrWFit.com
Your health won’t change unless you do.
Join DrWFit.com today and start learning exactly how to improve your health with whole foods and exercisee.